💾 Archived View for gemini.spam.works › mirrors › textfiles › science › satsit09.txt captured on 2020-10-31 at 02:36:37.

View Raw

More Information

-=-=-=-=-=-=-

                                       SATELLITE SITUATION REPORT
                                          VOLUME 33, NUMBER 3
                                          SEPTEMBER 30, 1993






                      THIS REPORT CONSISTS OF DATA COMPUTED AT UNITED STATES SPACE
                      COMMAND, GODDARD SPACE FLIGHT CENTER, OR PROVIDED BY SATELLITE
                      OWNERS.  THE REPORT IS COMPILED AND PROVIDED BY:








                          OPERATIONS MANAGEMENT AND SUPPORT SECTION, CODE 513.1
                                    NASA/GODDARD SPACE FLIGHT CENTER
                                   GREENBELT, MARYLAND,  U.S.A  20771









                                           SPACE OBJECTS BOX SCORE


      SOURCE/ORGANIZATION                      OBJECTS IN ORBIT          DECAYED OBJECTS

                                         PAYLOAD  DEBRIS     TOTAL     PAYLOAD  DEBRIS    TOTAL

      ARGNT  = ARGENTINA                     1       0          1          0       0          0
      ASCO   = ARAB SAT. COMM. ORG.          0       0          0          0       0          0
      ASIASA = ASIASAT CORP.                 0       0          0          0       0          0
      AUSTRL = AUSTRALIA                     6       1          7          1       0          1
      BRAZIL = BRAZIL                        4       0          4          0       0          0
      CANADA = CANADA                       16       0         16          1       0          1
      CZECH  = CZECHOSLOVAKIA                1       0          1          1       0          1
      ESA    = EUROPEAN SPACE AGENCY        22     137        159          4     446        450
      ESRO   = EURO. SPACE RES. ORG.         0       0          0          7       3         10
      FR/FRG = FRANCE/FED. REP. GER.         2       0          2          0       0          0
      FRANCE = FRANCE                       23      16         39          7      59         66
      FRG    = FEDERAL REPUBLIC GER.        12       2         14          5       5         10
      IMSO   = INT. MARIT. SAT. ORG.         3       0          3          0       0          0
      INDIA  = INDIA                         9       2         11          6       8         14
      INDO   = INDONESIA                     6       0          6          1       1          2
      ISRAEL = ISRAEL                        0       0          0          2       2          4
      ITALY  = ITALY                         4       0          4          5       0          5
      ITSO   = INT. TELEC. SAT. ORG.        43       0         43          1       0          1
      JAPAN  = JAPAN                        49      51        100          9      72         81
      KOREA  = KOREA                         2       0          2          0       0          0
      LUXBRG = LUXEMBOURG                    3       2          5          0       0          0
      MEXICO = MEXICO                        2       0          2          0       0          0
      NATO   = NORTH AT. TREATY ORG.         7       2          9          0       0          0
      NETH   = NETHERLANDS                   0       0          0          1       3          4
      PAKI   = PAKISTAN                      0       0          0          1       0          1
      PORTUG = PORTUGAL                      1       0          1          0       0          0
      PRC    = PEOPLES REP. OF CHINA        10      79         89         23      71         94
      SAUDI  = SAUDI ARABIA                  3       0          3          0       0          0
      SPAIN  = SPAIN                         3       2          5          0       0          0
      SWEDEN = SWEDEN                        3       0          3          0       0          0
      UK     = UNITED KINGDOM               16       1         17          8       4         12
      US     = UNITED STATES               617    2676       3293        642    2855       3497
      USSR   = RUSSIA                     1274    2359       3633       1600    9530      11130
      COLUMN                              2142    5330       7472       2325   13059      15384
      SUM TOTAL                                                                           22856




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES


1958 LAUNCHES

BETA 1                                            16    US     17 MAR     137.7     34.3      4255       654     0.31
BETA 2            VANGUARD 1                       5    US     17 MAR     133.2     34.2      3869       652     0.13
BETA 3                                          1576    US     17 MAR     126.7     34.2      3300       655     0.01

1959 LAUNCHES

ALPHA 1           VANGUARD 2                      11    US     17 FEB     122.8     32.9      3050       557     0.42
ALPHA 2                                           12    US     17 FEB     127.1     32.9      3434       556     0.85
ALPHA4                                         14934    US     17 FEB     111.3     32.9      2036       531     0.02
ETA 1             VANGUARD 3                      20    US     18 SEP     126.4     33.3      3413       514     0.82
IOTA 1            EXPLORER 7                      22    US     13 OCT      98.6     50.3       858       523     0.94
MU 1              LUNA  1                        112   USSR    02 JAN        HELIOCENTRIC ORBIT
NU 1              PIONEER 4                      113    US     03 MAR        HELIOCENTRIC ORBIT

1960 LAUNCHES

ALPHA 1           PIONEER 5                       27    US     11 MAR        HELIOCENTRIC ORBIT
BETA 2            TIROS 1                         29    US     01 APR      98.3     48.4       696       656     0.91
BETA 4                                           115    US     01 APR      98.4     48.2       717       646     0.07
ETA 1             TRANSIT 2A                      45    US     22 JUN     100.8     66.7       995       598     0.70
ETA 2             GREB                            46    US     22 JUN     100.2     66.7       939       592     0.40
ETA 3                                             47    US     22 JUN     100.4     66.7       958       592     4.75
ETA 4                                            840    US     22 JUN      97.9     66.7       759       551     0.03
ETA 5                                            841    US     22 JUN      97.7     66.7       748       546     0.04
IOTA 2                                            50    US     12 AUG     118.1     47.2      1684      1503     0.67
IOTA 3                                            51    US     12 AUG     118.2     47.2      1685      1518     1.06
IOTA 4                                            52    US     12 AUG        NO CURRENT ELEMENTS
IOTA 5                                            53    US     12 AUG     118.4     47.3      1687      1528     0.00
NU 1              COURIER 1B                      58    US     04 OCT     107.1     28.3      1214       967     1.30
NU 2                                              59    US     04 OCT     106.6     28.2      1208       926     4.52
PI 1              TIROS 2                         63    US     23 NOV      96.3     48.5       611       548     0.00
PI 5                                            5922    US     23 NOV     105.2     47.0      1035       974     0.01
XI 1              EXPLORER 8                      60    US     03 NOV     102.3     49.9      1338       395     0.27

1961 LAUNCHES

A DELTA 1         MIDAS 4                        192    US     21 OCT     165.9     95.8      3763      3482    10.93
A DELTA 3                                        194    US     21 OCT     165.5     95.8      3867      3345     0.65
A DELTA 4                                        195    US     21 OCT     166.3     95.9      3862      3416     0.62
A DELTA 5                                       2009    US     21 OCT     165.7     95.8      3733      3493     0.23
A DELTA 6                                       2371    US     21 OCT     165.3     95.9      4626      2572     0.09
A ETA 1           TRANSIT 4B                     202    US     15 NOV     105.7     32.4      1104       953     2.11
A ETA 2           TRAAC                          205    US     15 NOV     105.8     32.4      1107       956     0.81
A ETA 3                                          204    US     15 NOV     105.6     32.4      1097       950     4.38
A ETA 4                                        10796    US     15 NOV     105.8     32.4      1106       955     0.11
DELTA 2                                           82    US     16 FEB     117.8     38.9      2528       639     0.56
DELTA 3                                           85    US     16 FEB     108.4     38.8      1726       579     0.06
DELTA 6                                         3927    US     16 FEB     109.7     38.9      1826       597     0.07
DELTA 7                                         4026    US     16 FEB     110.1     38.8      1870       595     0.09


                                                                1




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES

GAMMA 1           VENERA 1                        80   USSR    12 FEB        HELIOCENTRIC ORBIT
NU 1              EXPLORER 11                    107    US     27 APR     104.5     28.8      1460       479     0.69
NU 2                                            3739    US     27 APR      90.6     28.8       334       273     0.26
OMICRON 1         TRANSIT 4A                     116    US     29 JUN     103.5     66.8       981       871     2.33
OMICRON 2         INJUN-SR-3                     117    US     29 JUN     103.6     66.8       986       875     0.69
OMICRON 3 TO 297                                        US     29 JUN        SEE NOTE        3*                         3*
RHO 1             TIROS 3                        162    US     12 JUL     100.0     47.9       790       724     0.26
RHO 2                                            165    US     12 JUL      98.1     47.9       685       646     0.67
RHO 3                                            166    US     12 JUL      90.3     47.9       294       282     0.05
RHO 4                                            167    US     12 JUL     101.5     47.9       900       758     0.08
SIGMA 1           MIDAS 3                        163    US     12 JUL     161.4     91.2      3539      3344     0.00
SIGMA 3                                          188    US     12 JUL     161.1     91.2      3546      3309     0.00
SIGMA 4                                          196    US     12 JUL     161.8     91.2      3558      3358     0.52

1962 LAUNCHES

A ALPHA 1         TIROS 5                        309    US     19 JUN      99.4     58.1       888       573     0.43
A ALPHA 3                                        312    US     19 JUN     100.0     58.2       946       574     0.08
A ALPHA 4                                        313    US     19 JUN      90.1     58.0       291       269     0.00
A ALPHA 5                                       6251    US     19 JUN      97.2     58.1       717       527     0.00
A EPSILON 1       TELSTAR 1                      340    US     10 JUL     157.8     44.8      5644       945     0.39
A EPSILON 2                                      341    US     10 JUL     157.6     44.8      5625       947     0.42
A OMICRON 1                                      369    US     23 AUG      98.1     98.5       752       579     0.47
A OMICRON 4                                      388    US     23 AUG      94.7     98.6       534       472     0.26
A PSI 1           TIROS 6                        397    US     18 SEP      97.6     58.3       652       634     1.17
A PSI 3                                          399    US     18 SEP      97.4     58.4       652       611     0.08
A PSI 5                                        19436    US     18 SEP      90.9     58.3       326       313     0.00
A RHO 1           MARINER 2                      374    US     27 AUG        HELIOCENTRIC ORBIT
A RHO 2                                          375    US     27 AUG        HELIOCENTRIC ORBIT
ALPHA 1           RANGER 3                       221    US     26 JAN        HELIOCENTRIC ORBIT
ALPHA 2                                          222    US     26 JAN        HELIOCENTRIC ORBIT
B ALPHA 1         ALOUETTE 1                     424  CANADA   29 SEP     105.2     80.5      1022       986     0.43
B ALPHA 2                                        426    US     29 SEP     105.2     80.5      1019       991     6.83
B ALPHA 3                                        510    US     29 SEP     105.2     80.5      1014       989     0.01
B ALPHA 4                                        511    US     29 SEP     105.3     80.4      1030       982     0.01
B CHI 1           EXPLORER 16                    506    US     16 DEC     104.1     52.0      1159       745     1.37
B ETA 1           RANGER 5                       439    US     18 OCT        HELIOCENTRIC ORBIT
B ETA 2                                          440    US     18 OCT        HELIOCENTRIC ORBIT
B MU 1            ANNA 1B                        446    US     31 OCT     107.9     50.1      1181      1075     1.30
B MU 2                                           447    US     31 OCT     107.6     50.1      1164      1065     9.32
B NU 3                                           450   USSR    01 NOV        HELIOCENTRIC ORBIT
B UPSILON 1       RELAY 1                        503    US     13 DEC     185.1     47.5      7440      1319     0.00
B UPSILON 2                                      515    US     13 DEC     184.8     47.5      7419      1321     0.43
BETA 1            TIROS 4                        226    US     08 FEB      99.9     48.3       812       693     1.03
BETA 2                                           227    US     08 FEB     100.6     48.2       888       682     0.08
BETA 3                                           228    US     08 FEB      97.8     48.4       672       635     0.00
BETA 4                                           229    US     08 FEB      97.3     48.3       660       601     0.58
KAPPA 1                                          271    US     09 APR     152.9     86.7      3405      2783    15.32
KAPPA 3                                          273    US     09 APR     152.5     86.7      3360      2796     0.46
KAPPA 4                                          274    US     09 APR     153.3     86.6      3445      2771     0.64
KAPPA 7                                        18603    US     26 OCT     153.0     86.7      3412      2783     0.34
KAPPA 8                                        19981    US     26 OCT     152.7     86.7      3381      2791     0.04


                                                                2




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES

MU 2                                             282    US     23 APR        HELIOCENTRIC ORBIT

1963 LAUNCHES

1963-004A         SYNCOM 1                       553    US     14 FEB        NO CURRENT ELEMENTS
1963-008B         LUNA  4                        566   USSR    02 APR        BARYOCENTRIC ORBIT
1963-013A         TELSTAR 2                      573    US     07 MAY     225.3     42.8     10806       968     0.10
1963-013B                                        575    US     07 MAY     225.0     42.8     10785       967     0.50
1963-014A                                        574    US     09 MAY     166.4     87.3      3677      3606    13.69
1963-014B         ERS 5                          579    US     09 MAY     165.0     87.2      4917      2254     0.34
1963-014C         ERS 6                          608    US     09 MAY     166.4     87.3      3700      3582     0.65
1963-014D TO 014FH                                      US     09 MAY        SEE NOTE        4*                         4*
1963-022B                                        603    US     16 JUN      95.7     89.9       557       551     0.67
1963-024A         TIROS 7                        604    US     19 JUN      91.9     58.2       373       359     1.23
1963-025B                                        614    US     27 JUN     114.2     82.1      2514       324     0.11
1963-030A         ERS 10                         622    US     18 JUL     167.8     88.4      3725      3672     9.13
1963-030B         ERS 9                          635    US     18 JUL     167.8     88.5      3736      3661     0.56
1963-030C                                        630    US     18 JUL     167.4     88.5      3759      3609     0.92
1963-030E                                        631    US     18 JUL     168.2     88.5      3816      3614     0.53
1963-030F                                       3121    US     18 JUL     167.8     88.5      3729      3668     0.08
1963-030G                                       3132    US     18 JUL     167.8     88.4      3769      3629     0.09
1963-030H                                      20153    US     18 JUL     162.1     88.7      5768      1168     0.00
1963-031A         SYNCOM 2                       634    US     26 JUL        NO CURRENT ELEMENTS
1963-038A                                        669    US     28 SEP     107.0     90.0      1104      1067     4.62
1963-038B                                        670    US     28 SEP     107.1     90.0      1125      1062     0.80
1963-038C         SN 39                          671    US     28 SEP     107.1     90.0      1123      1061     4.95
1963-038D                                        672    US     28 SEP     106.2     90.0      1079      1017     0.01
1963-038E                                        745    US     28 SEP     106.5     90.0      1085      1047     0.01
1963-038F                                       2097    US     28 SEP     106.2     90.0      1084      1019     0.04
1963-038G                                       3166    US     28 SEP     107.1     90.0      1124      1062     0.04
1963-038J                                      12943    US     28 SEP     104.6     89.9      1072       878     0.05
1963-038K                                      20470    US     28 SEP     105.8     90.0      1046      1019     0.01
1963-039A                                        674    US     17 OCT        NO CURRENT ELEMENTS
1963-039C                                        692    US     17 OCT        NO CURRENT ELEMENTS
1963-047A         CENTAUR 2                      694    US     27 NOV     104.6     30.4      1479       470    11.35
1963-047D                                        698    US     27 NOV     106.2     29.9      1492       607     0.38
1963-047F                                        700    US     27 NOV     108.0     30.5      1691       576     0.65
1963-047G                                        701    US     27 NOV     105.8     30.0      1462       598     0.69
1963-047H                                        739    US     27 NOV     104.8     30.4      1486       486     0.32
1963-047K                                       2886    US     27 NOV     108.6     29.9      1652       668     0.02
1963-047L                                       3741    US     27 NOV     104.8     29.9      1341       627     0.11
1963-047Q                                      14528    US     27 NOV     105.8     29.6      1408       659     0.06
1963-047T                                      19106    US     27 NOV     104.0     30.5      1253       642     0.01
1963-049A                                        703    US     05 DEC     106.7     90.1      1082      1061     3.88
1963-049B                                        704    US     05 DEC     106.9     90.1      1111      1056     2.10
1963-049C                                        705    US     05 DEC     106.9     90.1      1109      1055     2.86
1963-049D                                        706    US     05 DEC     106.5     90.1      1085      1042     0.01
1963-049E                                        715    US     05 DEC     105.8     90.1      1047      1011     0.18
1963-049F                                        753    US     05 DEC     106.6     90.1      1094      1041     0.10
1963-049G                                       2432    US     05 DEC     106.9     90.1      1109      1054     0.25
1963-049H                                       2620    US     05 DEC     106.2     90.1      1063      1040     0.08
1963-053B                                        721    US     19 DEC     115.2     78.6      2329       597     0.27


                                                                3




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES

1963-053C                                        722    US     19 DEC     110.0     78.6      1823       634     0.08
1963-053E                                        724    US     19 DEC     108.2     78.6      1681       608     0.02
1963-053G                                        726    US     19 DEC     105.7     78.5      1466       587     0.07
1963-053H                                        732    US     19 DEC     109.6     78.6      1790       628     0.10
1963-053J                                       3750    US     19 DEC     107.8     78.6      1623       624     0.06
1963-053K                                      17665    US     19 DEC     110.6     78.7      1865       645     0.05
1963-054A         TIROS 8                        716    US     21 DEC      98.5     58.5       709       663     0.88
1963-054C                                        720    US     21 DEC     100.1     58.5       850       673     0.01
1963-054E                                      19396    US     21 DEC      98.0     58.5       696       634     0.01

1964 LAUNCHES

1964-001A                                        727    US     11 JAN     103.2     69.9       924       899    10.24
1964-001B         GRAVITY GRADIENT 1             728    US     11 JAN     103.2     69.9       919       895     0.35
1964-001C         SECOR (EGRS)  1                729    US     11 JAN     103.3     69.9       924       900     0.35
1964-001D         SOLRAD 7A                      730    US     11 JAN     103.2     69.9       923       899     0.47
1964-001E         GREB                           731    US     11 JAN     103.2     69.9       922       898     0.61
1964-002A                                        733    US     19 JAN     100.7     99.0       819       767     0.00
1964-002B                                        734    US     19 JAN     100.9     99.0       811       789     0.33
1964-002C                                        735    US     19 JAN     100.9     99.0       815       791     0.42
1964-003A         RELAY 2                        737    US     21 JAN     194.7     46.4      7541      1960     1.11
1964-003B                                        738    US     21 JAN     194.8     46.4      7547      1959     0.54
1964-004B                                        741    US     25 JAN     108.8     81.5      1300      1039     6.24
1964-004C                                        742    US     25 JAN     108.6     81.5      1294      1032     1.24
1964-004D                                        743    US     25 JAN     108.6     81.5      1295      1028     0.96
1964-006A         ELEKTRON 1                     746   USSR    30 JAN     162.7     60.8      6585       401     4.32
1964-006B         ELEKTRON 2                     748   USSR    30 JAN    1356.4     60.4     62408      6015     0.00
1964-006C TO 006AE                                     USSR    30 JAN        SEE NOTE        5*                         5*
1964-006J                                      16545   USSR    30 JAN     114.5     60.7      2495       372     0.01
1964-006L                                      16547   USSR    30 JAN     113.9     60.7      2442       371     0.01
1964-016D         ZOND 1                         785   USSR    02 APR        HELIOCENTRIC ORBIT
1964-026A                                        801    US     04 JUN     102.2     90.5       898       826     2.02
1964-026B                                        805    US     04 JUN     102.1     89.9       883       827     0.05
1964-026C                                        806    US     04 JUN      98.9     90.8       744       663     0.04
1964-026D                                        809    US     04 JUN     102.5     90.5       910       842     0.38
1964-026E                                       2986    US     04 JUN     102.6     90.5       923       839     0.02
1964-031A                                        812    US     18 JUN     101.2     99.8       820       812     0.42
1964-031B                                        813    US     18 JUN     101.3     99.8       822       814     0.00
1964-031C                                        815    US     18 JUN     101.1     99.8       817       799     3.91
1964-038A         ELEKTRON 3                     829   USSR    10 JUL     161.0     60.8      6454       399     4.20
1964-038C                                        831   USSR    10 JUL     137.5     60.8      4509       387     0.08
1964-040A                                        836    US     17 JUL        NO CURRENT ELEMENTS
1964-040B                                        837    US     17 JUL        NO CURRENT ELEMENTS
1964-041B                                        843    US     28 JUL        BARYOCENTRIC ORBIT
1964-047A         SYNCOM 3                       858    US     19 AUG        NO CURRENT ELEMENTS
1964-047B                                        862    US     19 AUG     702.4     15.6     38461      1129     0.66
1964-049D         COSMOS 41                      869   USSR    22 AUG     714.5     68.7     39069      1121     1.00
1964-049E                                        898   USSR    22 AUG     716.7     68.7     39172      1128     0.00
1964-049F                                      13091   USSR    22 AUG     716.2     68.1     39536       739     0.31
1964-051A         EXPLORER 20                    870    US     25 AUG     103.6     79.9      1000       855     0.58
1964-051B                                        871    US     25 AUG     103.2     79.9       975       843     1.64
1964-053A         COSMOS 44                      876   USSR    28 AUG      98.7     65.1       813       578     7.27


                                                                4




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES

1964-053B                                        877   USSR    28 AUG      99.0     65.1       771       646     4.30
1964-053C                                      21126   USSR    28 AUG      98.9     65.1       766       643     0.02
1964-054A         OGO 1                          879    US     05 SEP        NO CURRENT ELEMENTS
1964-063A         NNSS 30010                     893    US     06 OCT     106.2     90.1      1066      1031     4.44
1964-063B                                        897    US     06 OCT     106.4     90.1      1073      1046     0.45
1964-063C                                        900    US     06 OCT     105.5     90.1      1036       996     0.04
1964-063D                                        901    US     06 OCT     106.4     90.1      1070      1045     1.11
1964-063E                                        902    US     06 OCT     106.4     90.1      1075      1048     0.04
1964-063F                                        903    US     06 OCT     105.3     90.1      1028       992     0.07
1964-063G                                      18496    US     06 OCT     104.2     90.1       994       917     0.04
1964-064A         EXPLORER 22                    899    US     10 OCT     104.3     79.7      1052       873     3.29
1964-064B                                        907    US     10 OCT     104.4     79.7      1056       876     1.07
1964-064C                                        976    US     10 OCT     103.0     79.3       996       806     0.06
1964-064D                                        977    US     10 OCT     104.8     80.0      1084       888     0.01
1964-073A         MARINER 3                      923    US     05 NOV        HELIOCENTRIC ORBIT
1964-076B         EXPLORER 25                    932    US     21 NOV     114.6     81.4      2350       523     0.53
1964-076C                                        933    US     21 NOV     113.9     81.3      2282       523     0.94
1964-077A         MARINER 4                      938    US     28 NOV        HELIOCENTRIC ORBIT
1964-077B                                        942    US     28 NOV        HELIOCENTRIC ORBIT
1964-078C         ZOND 2                         945   USSR    30 NOV        HELIOCENTRIC ORBIT
1964-083A         NNSS 30020                     953    US     13 DEC     106.0     89.8      1063      1016     0.00
1964-083B                                        956    US     13 DEC     105.7     89.8      1054       998     0.06
1964-083C                                        959    US     13 DEC     105.9     89.8      1064      1007     2.08
1964-083D                                        965    US     13 DEC     106.1     89.7      1076      1018     2.59
1964-083F                                        967    US     13 DEC     105.7     89.7      1055       997     0.06
1964-083G                                       1099    US     13 DEC     105.9     89.7      1064      1007     0.65
1964-083J                                       1608    US     13 DEC     105.0     89.7      1021       970     0.00
1964-086A         EXPLORER 26                    963    US     21 DEC     206.4     19.8     10086       293     0.00

1965 LAUNCHES

1965-004A         TIROS 9                        978    US     22 JAN     118.9     96.4      2563       702     0.00
1965-004B                                        979    US     22 JAN     118.7     96.4      2545       701     0.57
1965-004C                                       1312    US     22 JAN     117.5     96.4      2466       669     0.03
1965-004D                                       1313    US     22 JAN     120.0     96.4      2636       728     0.00
1965-008A                                       1001    US     11 FEB     145.4     32.1      2796      2766    11.60
1965-008B                                       1000    US     11 FEB     145.7     32.1      2801      2784     3.55
1965-008C                                       1002    US     11 FEB     145.8     32.1      2809      2783     0.66
1965-010B                                       1087    US     17 FEB        BARYOCENTRIC ORBIT
1965-016A         GREB                          1271    US     09 MAR     103.2     70.1       928       892     0.74
1965-016B         GRAVITY GRADIENT 2            1244    US     09 MAR     103.2     70.1       929       895     0.51
1965-016C         GRAVITY GRADIENT 3            1292    US     09 MAR     103.0     70.1       918       884     1.08
1965-016D         SOLRAD 7B                     1291    US     09 MAR     103.3     70.1       931       897     0.47
1965-016E         SECOR (EGRS)  3               1208    US     09 MAR     103.2     70.1       928       895     0.28
1965-016F         OSCAR 3                       1293    US     09 MAR     102.8     70.1       904       873     0.00
1965-016H         SURCAL                        1272    US     09 MAR     103.3     70.1       933       897     0.41
1965-016J                                       1245    US     09 MAR     103.2     70.1       925       890     3.84
1965-016K                                      12099    US     09 MAR     102.9     70.1       914       881     0.08
1965-020E                                       1335   USSR    15 MAR     106.0     56.1      1493       588     1.07
1965-020S                                       1347   USSR    15 MAR     101.4     56.0      1126       520     0.24
1965-020AC                                      1370   USSR    15 MAR     101.9     56.1      1177       519     0.13
1965-020AH                                      1392   USSR    15 MAR     104.2     55.9      1396       520     0.60


                                                                5




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES

1965-020BB                                      1477   USSR    15 MAR     111.8     55.5      1791       829     0.17
1965-020BC                                      1478   USSR    15 MAR     109.5     56.1      1789       619     0.19
1965-020BD                                      1479   USSR    15 MAR     114.8     56.0      2086       805     0.12
1965-020BE                                      1480   USSR    15 MAR     114.5     56.1      2123       744     0.09
1965-020BV                                      1495   USSR    15 MAR     102.9     55.6      1185       604     0.04
1965-020CV                                      1549   USSR    15 MAR     114.4     56.2      2095       762     0.24
1965-020ED                                      1634   USSR    15 MAR     115.7     56.2      2176       801     0.02
1965-020EH                                      2334   USSR    15 MAR     110.6     55.7      1728       783     0.13
1965-020EM                                      2934   USSR    15 MAR     115.4     55.6      1753      1191     0.04
1965-020EN                                      3038   USSR    15 MAR     107.7     56.3      1654       589     0.00
1965-020ER                                      3708   USSR    15 MAR     102.5     56.3      1150       599     0.00
1965-020ES                                      3743   USSR    15 MAR     118.1     56.7      1803      1387     0.03
1965-020ET                                      3745   USSR    15 MAR     115.3     56.0      1587      1347     0.03
1965-020EU                                      3749   USSR    15 MAR     107.2     56.1      1581       608     0.04
1965-020EV                                      3931   USSR    15 MAR     116.6     56.1      1693      1362     0.05
1965-020EY                                      3965   USSR    15 MAR     117.7     56.3      1789      1368     0.10
1965-020FD                                      6252   USSR    15 MAR     117.1     56.0      1696      1405     0.02
1965-020FF                                     13517   USSR    15 MAR     109.2     55.6      1654       725     0.02
1965-023B                                       1298    US     21 MAR        HELIOCENTRIC ORBIT
1965-027A                                       1314    US     03 APR     111.4     90.3      1316      1268    14.48
1965-027B         SECOR (EGRS)  4               1315    US     03 APR     111.4     90.3      1314      1263     0.22
1965-027C TO 027BD                                      US     03 APR        SEE NOTE        6*                         6*
1965-028A         EARLY BIRD                    1317   ITSO    06 APR    1437.3     14.6     35842     35775     0.14
1965-028B                                       1318    US     06 APR     680.0     18.2     37021      1453     0.00
1965-032A         EXPLORER 27                   1328    US     29 APR     107.7     41.2      1309       932     2.98
1965-032B                                       1358    US     29 APR     107.7     41.2      1310       934     0.52
1965-032D                                       2011    US     29 APR     108.2     41.2      1282      1008     0.05
1965-034A                                       1359    US     06 MAY     157.1     32.1      3746      2784    22.24
1965-034B                                       1360    US     06 MAY     309.9     32.2     14806      2774     0.30
1965-034C                                       1361    US     06 MAY     145.6     32.1      2796      2785     0.83
1965-034D                                       2529    US     06 MAY     309.9     32.1     14791      2788     0.30
1965-038A                                       1377    US     20 MAY      97.1     98.1       731       504     0.71
1965-038B                                       1378    US     20 MAY      93.1     97.9       458       391     0.91
1965-044A         LUNA  6                       1393   USSR    08 JUN        HELIOCENTRIC ORBIT
1965-048A         NNSS 30040                    1420    US     24 JUN     106.6     90.1      1126      1013     2.49
1965-048B                                       1428    US     24 JUN     106.4     90.1      1104      1020     0.00
1965-048C                                       1425    US     24 JUN     106.7     90.1      1131      1019     0.28
1965-048D                                       1435    US     24 JUN     105.8     90.1      1079       981     0.01
1965-048E                                       2701    US     24 JUN     106.0     90.1      1083       995     0.04
1965-048F                                       3592    US     24 JUN     106.0     90.1      1085       999     0.07
1965-048G                                      21945    US     24 JUN     105.3     90.1      1093       925     0.01
1965-051A         TIROS 10                      1430    US     02 JUL     100.1     98.8       806       722     0.85
1965-051B                                       1433    US     02 JUL      99.5     98.7       771       698     0.70
1965-051C                                       1440    US     02 JUL      93.1     98.6       442       407     0.06
1965-051D                                       1529    US     02 JUL     101.4     99.0       854       799     0.06
1965-056A         ZOND 3                        1454   USSR    18 JUL        HELIOCENTRIC ORBIT
1965-058A                                       1458    US     20 JUL        NO CURRENT ELEMENTS
1965-058B                                       1459    US     20 JUL        NO CURRENT ELEMENTS
1965-063A         SECOR (EGRS)  5               1506    US     10 AUG     122.2     69.2      2420      1133     0.48
1965-063B                                       1502    US     10 AUG     122.2     69.2      2419      1135     0.62
1965-064A         CENTAUR 6                     1503    US     11 AUG        BARYOCENTRIC ORBIT
1965-065A         NNSS 30050                    1504    US     13 AUG     107.7     90.0      1168      1068     0.05


                                                                6




                                                        OBJECTS IN ORBIT
INTER-
NATIONAL                                      CATALOG                    PERIOD    INCLI-   APOGEE     PERIGEE   RCS   FOOT-
DESIGNATION       NAME                        NUMBER  SOURCE   LAUNCH    MINUTES   NATION    (KM)       (KM)    (SQ.M) NOTES

1965-065B                                       1508    US     13 AUG     107.5     89.8      1142      1080     0.08
1965-065C                                       1510    US     13 AUG     105.5     90.0      1051       980     2.62
1965-065D                                       1511    US     13 AUG     107.9     90.0      1183      1079     1.02
1965-065E                                       1512    US     13 AUG     108.0     90.0      1185      1080     0.09
1965-065F                                       1514    US     13 AUG     107.9     90.0      1182      1077     2.29
1965-065G                                       1515    US     13 AUG     107.2     90.0      1146      1045     0.08
1965-065H                                       1520    US     13 AUG     107.9     90.1      1179      1075     0.04
1965-065J                                       1521    US     13 AUG     108.0     90.0      1186      1080     0.08
1965-065K                                       1577    US     13 AUG     107.9     90.0      1178      1076     0.44
1965-065L                                       1522    US     13 AUG     108.0     90.0      1186      1079     0.54
1965-065P                                       3810    US     13 AUG     107.2     90.0      1146      1045     0.01
