💾 Archived View for gus.guru › statistics › historical › overall captured on 2020-09-24 at 00:43:08. Gemini links have been rewritten to link to archived content

View Raw

More Information

➡️ Next capture (2020-09-24)

-=-=-=-=-=-=-

GUS - Gemini Universal Search

Home

Search GUS

Query backlinks

Historical Statistics - Overall

Date       | Page Count | Domain Count
-----------|------------|-------------
2020-05-09 |       3014 |           26
2020-05-11 |       3082 |           27
2020-05-13 |       3128 |           29
2020-05-15 |       3197 |           31
2020-05-16 |       3233 |           35
2020-05-17 |       3766 |           41
2020-05-18 |       3767 |           42
2020-05-19 |       3624 |           45
2020-05-21 |       3641 |           54
2020-05-21 |       3595 |           52
2020-05-24 |       3310 |           57
2020-05-24 |       4128 |           57
2020-05-26 |       4250 |           63
2020-05-28 |       4807 |           65
2020-05-30 |       5331 |           72
2020-06-01 |       5196 |           71
2020-06-03 |       6013 |           76
2020-06-04 |       5856 |           72
2020-06-04 |       5680 |           73
2020-06-04 |       5681 |           74
2020-06-04 |       5681 |           74
2020-06-05 |       5681 |           74
2020-06-05 |       5681 |           74
2020-06-05 |       5681 |           74
2020-06-06 |      14756 |           74
2020-06-06 |      14763 |           76
2020-06-07 |      14775 |           78
2020-06-07 |      14775 |           78
2020-06-07 |      14775 |           78
2020-06-09 |      12224 |           78
2020-06-09 |      12564 |           80
2020-06-10 |      12805 |           82
2020-06-11 |      12805 |           82
2020-06-11 |      12809 |           80
2020-06-12 |      13160 |           82
2020-06-12 |      13166 |           83
2020-06-12 |      13198 |           84
2020-06-13 |      13214 |           85
2020-06-14 |      13217 |           86
2020-06-14 |      13226 |           87
2020-06-15 |      13273 |           88
2020-06-16 |      13295 |           90
2020-06-17 |      17110 |           91
2020-06-17 |      17117 |           92
2020-06-18 |      17120 |           93
2020-06-18 |      30551 |           93
2020-06-19 |      30790 |           95
2020-06-19 |      30800 |           95
2020-06-22 |      30882 |           97
2020-06-22 |      30843 |           98
2020-06-23 |      30989 |           99
2020-06-24 |      30990 |          100
2020-06-24 |      31230 |          100
2020-06-26 |      31230 |          100
2020-06-27 |      31447 |          100
2020-06-27 |      31451 |          100
2020-06-28 |      31451 |          101
2020-07-06 |      31992 |          103
2020-07-08 |      32049 |          104
2020-07-10 |      32083 |          107
2020-07-11 |      32088 |          109
2020-07-11 |      32110 |          111
2020-07-12 |      32115 |          112
2020-07-15 |      32262 |          118
2020-07-17 |      32264 |          119
2020-07-18 |      32280 |          119
2020-07-20 |      11235 |          117
2020-07-20 |      11235 |          117
2020-07-21 |      11255 |          118
2020-07-21 |      11258 |          118
2020-07-23 |      11367 |          122
2020-07-23 |      11367 |          122
2020-07-23 |      11367 |          122
2020-07-23 |      11367 |          122
2020-07-23 |      11383 |          122
2020-07-25 |      11421 |          123
2020-07-26 |      11457 |          125
2020-07-27 |      22819 |          127
2020-07-28 |      22870 |          127
2020-07-28 |      22893 |          127
2020-07-29 |      22907 |          126
2020-07-30 |      22946 |          128
2020-07-31 |      22988 |          128
2020-08-01 |      22994 |          128
2020-08-01 |      22994 |          128
2020-08-02 |      22995 |          128
2020-08-04 |      52550 |          130
2020-08-04 |      52175 |          130
2020-08-05 |      52197 |          129
2020-08-05 |      52235 |          129
2020-08-06 |      52614 |          129
2020-08-06 |      52614 |          129
2020-08-07 |      52763 |          130
2020-08-08 |      52755 |          130
2020-08-09 |      52779 |          130
2020-08-11 |      25601 |          130
2020-08-11 |      25601 |          130
2020-08-14 |      26561 |          155
2020-08-15 |      26625 |          158
2020-08-16 |      27098 |          158
2020-08-17 |      27140 |          158
2020-08-18 |      28211 |          159
2020-08-18 |      28360 |          159
2020-08-18 |      28511 |          161
2020-08-19 |      28515 |          161
2020-08-20 |      28546 |          162
2020-08-21 |      28592 |          161
2020-08-22 |      29156 |          162
2020-08-23 |      29218 |          163
2020-08-24 |      29245 |          163
2020-08-25 |      29473 |          186
2020-08-26 |      30617 |          195
2020-08-27 |      30849 |          198
2020-08-28 |      31067 |          198
2020-08-29 |      31206 |          199
2020-08-30 |      31225 |          200
2020-08-30 |      31225 |          200
2020-09-01 |      32331 |          202
2020-09-02 |      32362 |          205
2020-09-03 |      32929 |          206
2020-09-04 |      32951 |          206
2020-09-05 |      33052 |          208
2020-09-06 |      33148 |          208
2020-09-07 |      33229 |          209
2020-09-08 |      33495 |          210
2020-09-09 |      34012 |          212
2020-09-10 |      34351 |          215
2020-09-11 |      36001 |          218
2020-09-12 |      36114 |          219
2020-09-13 |      36457 |          220
2020-09-14 |      36614 |          220
2020-09-15 |      36906 |          222
2020-09-16 |      37230 |          224
2020-09-17 |      37385 |          225
2020-09-18 |      37346 |          226
2020-09-19 |      37944 |          227
2020-09-20 |      38319 |          228
2020-09-21 |      38389 |          231
2020-09-22 |      38491 |          232
2020-09-23 |      38562 |          232
"Jazz isn't dead. It just smells funny." --- Frank Zappa

See any missing results? Let GUS know your Gemini URL exists.

Index updated on: 2020-09-23